<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graduation Debt &#187; Tax Mondays</title>
	<atom:link href="http://graduationdebt.org/category/tax-mondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://graduationdebt.org</link>
	<description>How to Manage Student Loans and Live Your Life</description>
	<lastBuildDate>Sat, 08 Dec 2012 04:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tax Mondays: Tax time for Ammended Returns, Too</title>
		<link>http://graduationdebt.org/tax-mondays-tax-time-for-ammended-returns-too/</link>
		<comments>http://graduationdebt.org/tax-mondays-tax-time-for-ammended-returns-too/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:59:30 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Student Loan Interest Deduction]]></category>
		<category><![CDATA[Tax Mondays]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=495</guid>
		<description><![CDATA[<p>As tax day approaches, think about old years of tax returns, too. Did you wait on claiming energy tax credit you could have received in 2009  because you thought you were going to make a bigger qualifying purchase in 2010? We did. My husband&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As tax day approaches, think about old years of tax returns, too. Did you wait on claiming energy tax credit you could have received in 2009  because you thought you were going to make a bigger qualifying purchase in 2010? We did. My husband and I bought insulation for our home in 2009, but we didn&#8217;t claim it  because we thought we&#8217;d buy new windows in 2010. We didn&#8217;t buy new windows. Now, we&#8217;re filing an ammended 2009 return.</p>
<p>You may have forgetten to claim a charity deduction or a self-employement business expense. Ammending returns is simple, and you can do it using the corresponding year&#8217;s tax software. For instance, I just ordered 2008 TurboTax today for Monday arrival via Amazon.com.</p>
<p>Have a great tax day everyone, and claim every deduction and credit you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-tax-time-for-ammended-returns-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays: One Week Until Tax Day</title>
		<link>http://graduationdebt.org/tax-mondays-one-week-until-tax-day/</link>
		<comments>http://graduationdebt.org/tax-mondays-one-week-until-tax-day/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:31:47 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[college parents]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=486</guid>
		<description><![CDATA[<p>If you haven&#8217;t filed your taxes yet, you still have one week left. Make the most of this time by researching possible deductions and credits. For example, if your investment losses were too high to be fully deducted on last year&#8217;s tax return,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t filed your taxes yet, you still have one week left. Make the most of this time by researching possible deductions and credits. For example, if your investment losses were too high to be fully deducted on last year&#8217;s tax return, call 800-IRS-1040 and find out how much you can deduct this year. If you use tax software, don&#8217;t skip sections. The questions you answer may lead to discovering a hidden tax credit treasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-one-week-until-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays: 7 Ways To Avoid Self-Employed Tax Penalties</title>
		<link>http://graduationdebt.org/tax-mondays-7-ways-to-avoid-self-employed-tax-penalties/</link>
		<comments>http://graduationdebt.org/tax-mondays-7-ways-to-avoid-self-employed-tax-penalties/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:48:10 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[college parents]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=421</guid>
		<description><![CDATA[<p>Especially during your first year of self-employment, it&#8217;s hard to estimate how much money to send in to the IRS each quarter. Your earnings may be more or less than you estimated. Your social security tax is higher since you don&#8217;t have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Especially during your first year of self-employment, it&#8217;s hard to estimate how much money to send in to the IRS each quarter. Your earnings may be more or less than you estimated. Your social security tax is higher since you don&#8217;t have an employer that pays  half. Checkout <a href="http://www.investopedia.com/articles/tax/09/self-employed-avoid-tax-penalties.asp">7 Ways To Avoid Self-Employed Tax Penalties</a> for tips on estimating taxes for next year and avoiding future penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-7-ways-to-avoid-self-employed-tax-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays:What to Do When You Owe Money to the IRS</title>
		<link>http://graduationdebt.org/tax-mondayswhat-to-do-when-you-owe-money/</link>
		<comments>http://graduationdebt.org/tax-mondayswhat-to-do-when-you-owe-money/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:13:47 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Tax Mondays]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=412</guid>
		<description><![CDATA[<p>iting to file your taxes because you can’t pay the bill? If you <em>owe </em>the IRS money, you are actually part of the minority: according to the IRS, nearly three-quarters of taxpayers received refunds in the past two years.</p>
<p>But don’t&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>iting to file your taxes because you can’t pay the bill? If you <em>owe </em>the IRS money, you are actually part of the minority: according to the IRS, nearly three-quarters of taxpayers received refunds in the past two years.</p>
<p>But don’t panic. “The world isn’t ending because you owe taxes,” says Jim Sharvin, a CPA in Torrance, California. In fact, the IRS would loan you the money to cover your tax bill, he says. “It’s your instant loan approval company.”</p>
<p>But before you think about payment plans or loans from any other source, focus on filing on time. Failure to file your tax return or file for a six-month extension can cost you a penalty of 5% per month up to the first five months.</p>
<p>For example, if you owe $2,000 and you’re a month late, you just cost yourself $100. That’s equivalent to a 60% annual interest rate! And that’s without the additional government interest rate, currently at 4% plus the .5% failure to pay fee that both start accruing on tax filing day, which this year is April 18<sup>th</sup>.</p>
<p>There are limited exemptions, such as active duty military if serving overseas, certain natural disasters or medical conditions. If you have an extreme circumstance for not filing on-time, contact the IRS to appeal late fees.</p>
<p><a href="http://www.mint.com/blog/how-to/cant-pay-taxes-02282011">Read More. . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondayswhat-to-do-when-you-owe-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays: 10 Ways to Wisely Spend Your 2% 2011 Payroll Tax Cut</title>
		<link>http://graduationdebt.org/tax-mondays-10-ways-to-wisely-spend-your-2-2011-payroll-tax-cut/</link>
		<comments>http://graduationdebt.org/tax-mondays-10-ways-to-wisely-spend-your-2-2011-payroll-tax-cut/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:47:17 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=410</guid>
		<description><![CDATA[<p>Have you noticed that your paychecks have been a bit larger than normal  lately? That’s because in 2011, the government is cutting the social security  payroll tax paid by individuals from 6.2% to 4.2%.</p>
<p>How much is that in stone&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Have you noticed that your paychecks have been a bit larger than normal  lately? That’s because in 2011, the government is cutting the social security  payroll tax paid by individuals from 6.2% to 4.2%.</p>
<p>How much is that in stone cold cash? If your annual income is $40,000, that’s  $800 over the course of the year divided among your bi-weekly or monthly  paychecks. If you earn $80,000 annually, your extra pocket money is $1,600. For  those who make $106,800 or above, you’ll see an extra $2,136. Since social  security is taxed individually, married couples could get up to a $4,272 take  home pay boost for the year.</p>
<p>Now, what should you do with your extra moolah? Sheryl Garrett, the author of  the <a href="http://www.mint.com/"><em></em></a><em><a href="http://www.mint.com/">Personal  Finance</a></em><em> for Dummies Workbook,</em> a Certified Financial  Planner and founder of the Garrett Planning Network, suggests these 10 ways to  wisely spend your money, in order of importance for increasing your financial  standing for years to come.</p>
<p><a href="http://www.mint.com/blog/saving/payroll-tax-cut-02152011">Read More. . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-10-ways-to-wisely-spend-your-2-2011-payroll-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Record-Keeping Tips That Will Make Tax Prep a Breeze</title>
		<link>http://graduationdebt.org/7-record-keeping-tips-that-will-make-tax-prep-a-breeze/</link>
		<comments>http://graduationdebt.org/7-record-keeping-tips-that-will-make-tax-prep-a-breeze/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:00:44 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Recent Graduates Tips]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[college parents]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=404</guid>
		<description><![CDATA[<p>By now you’ve probably received your W-2s, 1099s and other forms necessary to complete your 2010 tax return.</p>
<p>If you’re super-organized, you may have even already filed your taxes and the question now is, what should you do with all&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>By now you’ve probably received your W-2s, 1099s and other forms necessary to complete your 2010 tax return.</p>
<p>If you’re super-organized, you may have even already filed your taxes and the question now is, what should you do with all those forms, receipts and other documents you used to prepare your return?</p>
<p>Many people err on the side of caution and keep all tax documentation for years on end, or until their filing cabinets literally overflow.</p>
<p>The truth is, you don’t need to keep tax-related stuff forever – but you shouldn’t get rid of it right after receiving your refund, either.</p>
<p>Throw away past tax returns and the supporting documents too soon, and you may find yourself in the middle of an IRS audit, lacking the evidence to back up all those tax deductions and credits. Approximately 1.4 million of 2009 tax returns were audited, according to the IRS. Though that’s only 1% of all tax returns, the chances of being audited are higher if your household income exceeds $100,000.</p>
<p>More importantly, being organized helps you avoid missing tax deductions or credit opportunities because you forgot about a certain expense or lost the receipt.</p>
<p>“You can avoid headaches at tax time by keeping track of your receipts and other records throughout the year,” says IRS spokesman Clay Sanford. </p>
<p>Here are seven record-keeping tips that will save you those headaches.</p>
<p><a href="http://www.mint.com/blog/how-to/record-keeping-tips-02072011">Read more. . . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/7-record-keeping-tips-that-will-make-tax-prep-a-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays:  6 Sources For Free Tax Help</title>
		<link>http://graduationdebt.org/tax-mondays-6-sources-for-free-tax-help/</link>
		<comments>http://graduationdebt.org/tax-mondays-6-sources-for-free-tax-help/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:23:07 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[college parents]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[current students]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=400</guid>
		<description><![CDATA[<p>Every year when I do my taxes, I call up the IRS or contact customer service for my tax software program when I have questions. Having resources to turn to makes tax seasons so much easier. Check out <a href="http://www.investopedia.com/articles/tax/09/sources-free-tax-help.asp">6 Sources For Free <strong>Tax</strong> Help</a> to find&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Every year when I do my taxes, I call up the IRS or contact customer service for my tax software program when I have questions. Having resources to turn to makes tax seasons so much easier. Check out <a href="http://www.investopedia.com/articles/tax/09/sources-free-tax-help.asp">6 Sources For Free <strong>Tax</strong> Help</a> to find your go to tax resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-6-sources-for-free-tax-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays: Top Tax Refunds For Recent Grads, College Students and Parents</title>
		<link>http://graduationdebt.org/tax-mondays-top-tax-refunds-for-recent-grads-college-students-and-parents/</link>
		<comments>http://graduationdebt.org/tax-mondays-top-tax-refunds-for-recent-grads-college-students-and-parents/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:50:25 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Student Loan Interest Deduction]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[college parents]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=398</guid>
		<description><![CDATA[<p>Whether you&#8217;re a recent grad, college student, or college parent, read <a href="http://www.investopedia.com/articles/tax/10/tax-refunds-for-grads.asp">Top Tax Refunds For Recent Grads</a> before you file your tax return.</p>
]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a recent grad, college student, or college parent, read <a href="http://www.investopedia.com/articles/tax/10/tax-refunds-for-grads.asp">Top Tax Refunds For Recent Grads</a> before you file your tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-top-tax-refunds-for-recent-grads-college-students-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Mondays: New IRS Tax App</title>
		<link>http://graduationdebt.org/tax-mondays-new-irs-tax-app/</link>
		<comments>http://graduationdebt.org/tax-mondays-new-irs-tax-app/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:04:53 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=392</guid>
		<description><![CDATA[<p>Download  The IRS2Go App for your iPhone or Android to check your refund status. You&#8217;ll have to wait 72 hours  or so after you e-file or 3 to 4 weeks after filing your paper tax return before your refund information is available. While you wait&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Download  The IRS2Go App for your iPhone or Android to check your refund status. You&#8217;ll have to wait 72 hours  or so after you e-file or 3 to 4 weeks after filing your paper tax return before your refund information is available. While you wait for your refund status, you can enter your e-mail address into the app for daily tax tips.</p>
<p>Tis&#8217; the tax season.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/tax-mondays-new-irs-tax-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Tax Mondays</title>
		<link>http://graduationdebt.org/announcing-tax-mondays/</link>
		<comments>http://graduationdebt.org/announcing-tax-mondays/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:02:02 +0000</pubDate>
		<dc:creator>Reyna</dc:creator>
				<category><![CDATA[Tax Mondays]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://graduationdebt.org/?p=387</guid>
		<description><![CDATA[<p>Come back every Monday through April 18th for tax tips and links that apply to current students and those with student loan debt.</p>
]]></description>
			<content:encoded><![CDATA[<p>Come back every Monday through April 18th for tax tips and links that apply to current students and those with student loan debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduationdebt.org/announcing-tax-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
